Skip to main content

Specialized Crux 10r Frameset

Specialized Crux 10r Frameset
  • Color: Dolomite/Fjord/Quartz Metallic/Glacial Metallic
Color: Dolomite/Fjord/Quartz Metallic/Glacial Metallic
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.

Lightest- 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.

Capable: 47c/650b x 2.1 tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.

Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.

Frame Size49cm52cm54cm56cm58cm61cm
Stack (mm/in) 530 / 20.9 547 / 21.5 560 / 22.0 578 / 22.8 598 / 23.5 621 / 24.4
Reach (mm/in) 375 / 14.8 382 / 15.0 388 / 15.3 397 / 15.6 405 / 15.9 415 / 16.3
Head Tube Length (mm/in) 100 / 3.9 115 / 4.5 130 / 5.1 147 / 5.8 167 / 6.6 190 / 7.5
Head Tube Angle (degrees) 70.5° 71.25° 71.5° 72° 72.25° 72.5°
Bottom Bracket Height (mm/in) 284 / 11.2 284 / 11.2 286 / 11.3 286 / 11.3 286 / 11.3 286 / 11.3
Bottom Bracket Drop (mm/in) 74 / 2.9 74 / 2.9 72 / 2.8 72 / 2.8 72 / 2.8 72 / 2.8
Trail (mm/in) 74 / 2.9 69 / 2.7 67 / 2.6 64 / 2.5 62 / 2.4 60 / 2.4
Fork Length (Full) (mm/in) 401 / 15.8 401 / 15.8 401 / 15.8 401 / 15.8 401 / 15.8 401 / 15.8
Fork Rake/Offset (mm/in) 50 / 2.0 50 / 2.0 50 / 2.0 50 / 2.0 50 / 2.0 50 / 2.0
Front Center (mm/in) 594 / 23.4 600 / 23.6 608 / 23.9 618 / 24.3 630 / 24.8 644 / 25.4
Chainstay Length (mm/in) 425 / 16.7 425 / 16.7 425 / 16.7 425 / 16.7 425 / 16.7 425 / 16.7
Wheelbase (mm/in) 1008 / 39.7 1014 / 39.9 1023 / 40.3 1033 / 40.7 1045 / 41.1 1059 / 41.7
Top Tube Length (Horizontal) (mm/in) 512 / 20.2 539 / 21.2 549 / 21.6 568 / 22.4 582 / 22.9 599 / 23.6
Bike Standover Height (mm/in) 749 / 29.5 772 / 30.4 794 / 31.3 816 / 32.1 841 / 33.1 866 / 34.1
Seat Tube Length (mm/in) 466 / 18.3 496 / 19.5 521 / 20.5 546 / 21.5 576 / 22.7 606 / 23.9
Seat Tube Angle (degrees) 75.5° 74° 74° 73.5° 73.5° 73.5°
Rider Height (in)Rider Height (cm)Recommended Frame Size
61–64 155–163 49cm
64–66 163–168 52cm
66–69 168–175 54cm
69–72 175–183 56cm
72–75 183–190 58cm
75–78 190–198 61cm

Specs

Frame Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
Fork S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc

* Subject to change without notice.

Part Numbers

Option UPC MPN
Dolomite/Fjord/Quartz Metallic/Glacial Metallic / 54cm / 700c 196625261183 71426-7054
Dolomite/Fjord/Quartz Metallic/Glacial Metallic / 58cm / 700c 196625261039 71426-7058

Reviews